![]() |
| Name | 26S protease regulatory subunit 4 P26s4 |
|---|---|
| Stable identifier | REACT_7902.1 |
| Links to corresponding entries in other databases | BioGPS Gene:5700 CTD Gene:5700 ENSEMBL:ENSG00000100764 Entrez Gene:5700 HapMap:NM_002802 KEGG Gene:5700 OMIM:602706 RefSeq:NM_002802 RefSeq:NP_002793 UCSC human:P62191 UniProt:P62191 dbSNP Gene:5700 |
| Other identifiers related to this sequence | PRS4_HUMAN, P49014, Q03527, Q6IAW0, Q96AZ3, ENSG00000100764, ENST00000261303, ENSP00000261303, 688_at, 204219_s_at, L02426_at, 204219_3p_s_at, g4506206_3p_a_at, g4506206_3p_s_at, A_32_P57870, A_24_P647965, A_24_P84873, A_24_P347488, A_32_P9700, A_23_P151795, A_32_P57865, CCDS32139, GE603990, GE61348, GE855735, AK222668, BT009826, BC067741, L02426, CR457044, BC000512, BC016368, BC073818, EntrezGene:5700, GI_24430150-S, ILMN_38401, ILMN_43617, ILMN_3756, ILMN_40173, ILMN_43489, IPI00011126, IPI00848107, MIM:602706, BAD96388, AAP88828, AAH67741, AAA35484, CAG33325, AAH00512, AAH16368, AAH73818, NM_002802, XR_018030, XR_017485, XR_018684, XR_019491, XR_016204, XR_017630, XR_016986, XR_019627, XR_019339, XR_018613, XR_016133, NP_002793, Hs.576609, Hs.646779, Hs.646945, Hs.647519, Hs.647965, Q53HB3, Q53XL8, Q6NW36, P62191, Q53HB3_HUMAN, Q53XL8_HUMAN, Q6NW36_HUMAN, PRS4_HUMAN, IPR003960, IPR001957, IPR003959 |
| Reference entity | UniProt:P62191 PSMC1 |
| Cellular compartment | nucleoplasm GO |
| Organism | Homo sapiens |
| Component of | 26S proteasome [nucleoplasm] |
| Participates in processes | |
| Other forms of this molecule | 26S protease regulatory subunit 4 [cytosol] |
| Entities deduced on the basis of this entity | ENSCAFP00000025789 [nucleoplasm] EE [Canis familiaris] Q5E9D7 [nucleoplasm] UKEEGBCdRHR [Bos taurus] Q9TS79 [nucleoplasm] UEE [Bos taurus] A4FUZ3 [nucleoplasm] UE [Bos taurus] B2VQ18 [nucleoplasm] UE [Bos taurus] Homologues of 26S protease regulatory subunit 4 [nucleoplasm] [Bos taurus] P62192 [nucleoplasm] UKEEGBCdRHR [Mus musculus] P62193 [nucleoplasm] UKEEGBCdRHR [Rattus norvegicus] B5FZJ4 [nucleoplasm] UE [Taeniopygia guttata] B5FZJ3 [nucleoplasm] UE [Taeniopygia guttata] ENSTGUP00000012812 [nucleoplasm] EE [Taeniopygia guttata] Homologues of 26S protease regulatory subunit 4 [nucleoplasm] [Taeniopygia guttata] ENSXETP00000034242 [nucleoplasm] EE [Xenopus tropicalis] Q6IQ72 [nucleoplasm] UKEEGGGBBBCCCdddRHR [Danio rerio] Q7ZWD1 [nucleoplasm] UKEEGGBBCCddRHR [Danio rerio] A8KC30 [nucleoplasm] UE [Danio rerio] Homologues of 26S protease regulatory subunit 4 [nucleoplasm] [Danio rerio] P48601 [nucleoplasm] UKEEGBCdFR [Drosophila melanogaster] P46466 [nucleoplasm] UKE [Oryza sativa] Q8W422 [nucleoplasm] UKE [Oryza sativa] Homologues of 26S protease regulatory subunit 4 [nucleoplasm] [Oryza sativa] |
| Date: 2010-09-09 04:58:35 | Help |