Reactome Statistics (Version 33)

SpeciesPROTEINSCOMPLEXESREACTIONSPATHWAYS
D. discoideum 951 613 752 437
P. falciparum 390 265 292 234
S. pombe 710 520 620 424
S. cerevisiae 714 468 610 419
C. elegans 1909 1035 1204 620
G. gallus 3108 1938 2080 796
T. guttata 2994 1901 2078 798
X. tropicalis 4090 2203 2371 844
D. rerio 5504 2287 2423 833
M. musculus 5021 2761 2929 882
R. norvegicus 4374 2553 2674 854
*H. sapiens 4461 3287 3658 1030
C. familiaris 4790 2586 2755 853
B. taurus 4771 2564 2718 847
S. scrofa 2745 1866 1935 772
D. melanogaster 3567 1301 1488 683
A. thaliana 2646 604 763 454
O. sativa 4650 618 771 459
E. coli 175 122 243 148
M. tuberculosis 159 136 261 188
S. aureus 132 100 204 118




*Reactome annotates to protein isoforms when this information is available.
The total number of curated human proteins including isoforms is 4878.