Reactome Statistics (Version 31)

SpeciesPROTEINSCOMPLEXESREACTIONSPATHWAYS
E. histolytica 904 270 406 352
D. discoideum 1239 746 1051 582
P. falciparum 458 356 452 343
C. merolae 762 576 824 498
S. pombe 898 634 858 510
S. cerevisiae 955 595 863 524
N. crassa 940 694 1047 577
C. neoformans 781 564 847 511
C. elegans 1519 1038 1404 674
G. gallus 3186 2177 2560 900
M. musculus 5061 2650 3131 962
R. norvegicus 4551 2539 2934 938
*H. sapiens 4076 3032 3669 1081
T. nigroviridis 3869 2154 2628 918
D. melanogaster 1805 1285 1639 727
T. pseudonana 1038 614 927 549
A. thaliana 2416 747 1040 565
O. sativa 3254 739 1036 567
S. sp 118 95 220 170
E. coli 245 167 390 235
M. tuberculosis 259 193 411 252
S. solfataricus 162 100 228 212
M. jannaschii 95 80 173 160




*Reactome annotates to protein isoforms when this information is available.
The total number of curated human proteins including isoforms is 4490.